Houston State Court Fines Effective 1 July 2018 (SCROLL DOWN FOR LISTING OF ALL FINES)
For All Speed Zones (Note Repeat Offenders May Have Fines Aggravated)
MPH Over Limit | Amount of Fine | |
---|---|---|
6-14 | $140.00 | |
15-18 | $168.00 | |
19-23 | $196.00 | |
24-29 | $308.00 | |
30-33 | $504.00 | |
34-45 | $700.00 | |
46 & Over – Court Appearance | $830.00 |
SPEEDING IN A SCHOOL ZONE – THE FINE IS DOUBLED ($1000 max fine)
SPEEDING IN A WORK ZONE – AGGRAVATED – FINE IS DOUBLED
ALL CASES THAT CANNOT BE PAID IN FULL BY THE COURT DATE REQUIRE A COURT APPEARANCE
Low income persons can establish payment plans and community service (generally 90 days), but be aware there is a $54 monthly service fee since they require monitoring by the probation department.
OFFICER MAY REQUEST COURT APPEARANCE ON ANY OFFENSE
SOME OFFENSES INVOLVING AN ACCIDENT DOUBLE FINES
Description | Fine |
---|---|
BRAKE LIGHTS | $180.00 |
CHILD RESTRAINTS- UNDER 8 | $50.00 |
CHILD RESTRAINTS- 8-17 | $25.00 |
SAFETY BELTS ADULT 18 and over | $15.00 |
CROSSING GORE | $280.00 |
DRIVING IN MEDIAN | $180.00 |
DRIVING W/ EXPIRED LICENSE | $180.00 |
DEFECTIVE EQUIPMENT | $180.00 |
DISREGARDING TRAFFIC CONTROL DEVICE (RED LIGHT) | $280.00 |
DRIVING AT NIGHT W/O LIGHTS | $180.00 |
DRIVING IN EMERGENCY LANE | $380.00 |
DRIVING ON CLOSED ROAD | $180.00 |
DRIVING ON WRONG SIDE OF ROAD or ONE WAY STREET | $480.00 |
DRIVING WITHOUT TAG | $180.00 |
DRIVING WITH EXPIRED TAG | $180.00 |
DRIVING WITHOUT DECAL | $180.00 |
EXERCISE DUE CARE | $180.00 |
EXPIRED TAG | $180.00 |
FAILURE TO DIM HEADLIGHTS | $180.00 |
FAILURE TO MAINTAIN LANE/WEAVING | $180.00 |
FAILURE TO OBEY PERSON DIRECTING TRAFFIC | $280.00 |
FAILURE TO STOP AT RAILROAD CROSSING GUARD RAIL & STOP SIGN | $280.00 |
FAILURE TO USE TURN SIGNAL | $180.00 |
FAILURE TO CHANGE ADDRESS ON LICENSE (IF MILITARY BRING MILITARY ID TO CLERKS OFFICE to waive fine) (bring copy of license w/ address updated to waive fine) | $25.00 |
FAILURE TO OBEY TRAFFIC CONTROL DEVICE | $280.00 |
FAILURE TO YIELD AT YIELD SIGN | $280.00 |
FAILURE TO YIELD LEFT TURN | $280.00 |
FAILURE TO YIELD TO EMERGENCY VEHICLE | $380.00 |
FAILURE TO REPORT AN ACCIDENT | $280.00 |
FAILURE TO USE HEADLIGHTS | $180.00 |
FAILURE TO YIELD RIGHT OF WAY | $280.00 |
FOLLOWING TOO CLOSE (accident doubles) | $180.00 |
FAILURE TO STOP AT STOP SIGN | $280.00 |
ILLEGAL HANDICAP PARKING | $180.00 |
HEADLIGHTS COVERS PROHIBITED | $180.00 |
HEADLIGHTS REQUIRED ON VEHICLE | $180.00 |
HEADPHONES
HIT AND RUN – COURT APPEARANCE REQUIRED |
$180.00
$480.00 |
IMPEDING FLOW OF TRAFFIC | $180.00 |
IMPROPER BACKING | $180.00 |
IMPROPER DRIVING IN EMERGENCY LANE | $380.00 |
IMPROPER LANE CHANGE | $180.00 |
IMPROPER LANE USAGE / 3RD LANE | $180.00 |
IMPROPER PARKING | $180.00 |
IMPROPER PASSING | $280.00 |
IMPROPER PASSING HILL OR CURVE | $280.00 |
IMPROPER PASSING IN NO PASSING ZONE | $280.00 |
IMPROPER PASSING RIGHT SHOULDER | $280.00 |
IMPROPER STOPPING | $180.00 |
IMPROPER DISPLAY OF LICENSE TAG | $180.00 |
IMPROPER TOWING | $180.00 |
IMPROPER TURN | $180.00 |
INSECURE LOAD | $180.00 |
LAYING DRAG – COURT APPEARANCE REQUIRED | $480.00 |
LITTERING – ROAD OR HIGHWAY | $180.00 |
LOUD MUSIC | $180.00 |
MOVE OVER LAW | $380.00 |
No license on person (send or bring copy of license to clerk’s office to waive fine) | $25.00 |
NO TAG ON VEHICLE | $180.00 |
OBSCURING TAG FRAME | $180.00 |
OBSTRUCTING INTERSECTION | $180.00 |
OPEN CONTAINER | $180.00 |
OPERATING VEHICLE PASSENGER IN BED OF TRUCK | $180.00 |
OPERATING M/C WITHOUT HELMET | $180.00 |
PERMITTING ANOTHER TO VIOLATE | $180.00 |
RAN RED LIGHT | $280.00 |
RECKLESS DRIVING (LICENSE SUSPENSION UNDER AGE 21) COURT APPEARANCE REQUIRED | $480.00 |
RESTRICTED USE OF CENTRAL LANE | $280.00 |
SLICK TIRES | $180.00 |
SPEEDING | USE CHART |
TAG COVER | $180.00 |
TAG LIGHT | $90.00 |
TAILLIGHTS REQUIRED ON VEH. | $180.00 |
TINT VIOLATION (Half fine if shown removed) | $180.00 |
TOO FAST FOR CONDITIONS | $180.00 |
UNAUTHORIZED POSS/USE OF LIGHTS | $180.00 |
WEAVING | $180.00 |
WINDOW TINT | $180.00 |
WRONG CLASS OF LICENSE | $180.00 |
HANDS FREE VIOLATION– $50 – $100 – $150 based on history |
COMMERCIAL LICENSE AND VEHICLE OFFICE MAY REQUEST COURT APPEARANCE ON ANY VIOLATION ANY OFFENSE INVOLVING AN ACCIDENT FINE WILL DOUBLE (any charge not listed has a fine of $380) | |
---|---|
11/14 HOUR VIOLATION | $380.00 |
CHILD RESTRAINT | $280.00 |
DEFECTIVE EQUIPMENT | $380.00 |
EXPIRED TAG | $380.00 |
FAILURE TO CORRECT DEFECTS | $380.00 |
FAILURE TO SECURE LOAD | $380.00 |
FAILURE TO STOP AT STOP SIGN | $380.00 |
FAILURE TO STOP FOR INSPECTION | $380.00 |
FALSE ENTRY IN LOG BOOK | $380.00 |
FOLLOWING TOO CLOSE | $380.00 |
HAZARDOUS WASTE – COURT APPEARANCE | $480.00 |
ILLEGAL LANE USAGE (3RD LANE) | $480.00 |
ILLEGAL BACKING | $280.00 |
IMPROPER BRAKE SYSTEM | $380.00 |
IMPROPER ESCORT | $280.00 |
IMPROPER IRP REGISTRATION | $280.00 |
IMPROPER LANE CHANGE | $280.00 |
IMPROPER PARKING INTERSTATE | $280.00 |
IMPROPER TAG | $280.00 |
LOG BOOK VIOLATION – ENTRY | $380.00 |
MOVE OVER LAW | $380.00 |
NO COMPANY NAME ON TRUCK | $280.00 |
NO CURRENT ANNUAL INSPECTION | $380.00 |
NO DRIVERS LIC ON PERSON (Must mail or show proof of license) | $10.00 |
NO ESCORT | $380.00 |
NO MEDICAL CERTIFICATE | $380.00 |
NO MUD FLAPS | $380.00 |
NO OVERSIZE LOAD SIGNS | $380.00 |
NO TAG | $380.00 |
OPER. CMV WITH RADAR DETECTOR | $380.00 |
OVERWEIGHT, LENGTH, WIDTH | $380.00 |
RECORD OF DUTY STATUS | $380.00 |
SEATBELT | $50.00 |
UNAUTH. POSS/USE LIGHT | $280.00 |
UNREGISTERED VEHICLE | $480.00 |
UNSAFE COMM. VEHICLE – COURT APPEARANCE | $380.00 |
WEAVING/FAILURE TO MAINTAIN | $380.00 |
WINDOW TINT | $280.00 |
WRONG CLASS OF LICENSE | $380.00 |
OPER. CMV WHEN DISQUALIFIED – COURT APPEARANCE |
FISHING/HUNTING FINE FEES
FISHING WITHOUT LICENSE | $180.00 |
FISHING WITHOUT LIFE PRESERVERS | $180.00 |
FISHING UNDERSIZE TAKE OR POSSESS | $180.00 |
FISHING IN PRIVATE POND | $280.00 |
FISHING – LITTERING | $280.00 |
HUNTING WITHOUT LICENSE | $180.00 |
HUNTING – FAILURE TO SIGN IN ON WMA | $280.00 |
HUNTING – UNLAWFUL ENTICEMENT (OVER BAIT) | $480.00 |
HUNTING – FAILURE TO WEAR FLO. ORANGE CLOTHING | $180.00 |
HUNTING – ILLEGAL DATES, HOURS AND BAG LIMITS | $180.00 |
HUNTING – SMALL GAME – SEASONS & BAG LIMITS $10.00 PER ANIMAL OVER LIMIT | $380.00 |
HUNTING – CLOSED WMA BIG OR SMALL | $480.00 |
HUNTING – UNPLUGGED SHOT | $180.00 |
HUNTING – WITHOUT FEDERAL STAMP | $180.00 |
HUNTING – BEFORE OR AFTER DARK – BIRDS | $180.00 |
HUNTING – ILLEGAL GUN OR SHOT | $480.00 |